Investment Helper

Loading

CSE :: Trading Info





 

 

Quick Jump A : B : C : D : E : F : G : H : I : J : K : L : M : N : O : P : Q : R : S : T : U : W : Y : Z :

Last Update: 15-03-2010 04:55 AM

Trading Code Last Trading
Price
Close Price
(Today)
Close Price
(Yesterday)
Change Volume
ABBNK 1112 0 1115.25 -3.25 26745
ACI 498.5 0 492 6.5 18050
ACIFL 173.3 0 174 -0.7 11100
AFAUT 2030 0 2056 -26 3060
AGNI 67.4 0 66.1 1.3 26000
AIBL 0 0 519 0 0
AIMS1 15.84 0 15.78 0.06 907500
ALTEX 112.25 0 112.25 0 2300
AMBPH 0 0 254.1 0 0
AMCL 0 0 1570 0 0
ANGAL 0 0 310.75 0 0
ANLYN 142.5 0 151.75 -9.25 600
APGI 701 0 715 -14 1600
APXFD 0 0 1019 0 0
APXFW 0 0 2906 0 0
APXSP 0 0 750 0 0
APXTN 1335 0 1350 -15 120
APXWV 128.5 0 130 -1.5 2200
ARACM 0 0 710 0 0
ARMIT 0 0 587.4 0 0
ASIAI 820 0 850 -30 500
ATMC 0 0 26 0 0
AZAPR 0 0 80 0 0
AZPIP 0 0 490 0 0

Go Top

Trading Code Last Trading
Price
Closing Pirce
(Today)
Closing Pirce
(Yesterday)
Change Volume
BANGS 0 0 2162.5 0 0
BASIA 0 0 500 0 0
BATA 500 0 522 -22 100
BATBC 522 0 513.2 8.8 24500
BAYLI 1565 0 1685 -120 350
BDAUT 0 0 59.5 0 0
BDCOM 60 0 61 -1 11500
BDFIN 0 0 596 0 0
BDLMP 0 0 2080 0 0
BDTHI 1270 0 1253.25 16.75 280
BERGR 579 0 565 14 600
BGIC 548.25 0 559.75 -11.5 2360
BHL 60 0 60.7 -0.7 29500
BIFC 0 0 628 0 0
BOC 493.2 0 507 -13.8 2250
BRACB 582 0 580 2 3950
BSC 0 0 3800 0 0
BSRMS 1195 0 1206.25 -11.25 3900
BSRS1 0 0 1147 0 0
BWEL 83 0 84.9 -1.9 4000
BXLTD 372.3 0 372.7 -0.4 269400
BXPH 167.7 0 168 -0.3 42300
BXSYN 346.75 0 345 1.75 9480
BXTX 101.3 0 101.4 -0.1 912800

Go Top

Trading Code Last Trading
Price
Closing Pirce
(Today)
Closing Pirce
(Yesterday)
Change Volume
CGIC 0 0 490 0 0
CIC 0 0 661 0 0
CMC 0 0 60 0 0
CNFCM 1345 0 1320.25 24.75 3040
CONTI 556 0 555 1 400
CTBNK 871 0 872.25 -1.25 2940
CVOIL 512 0 437.25 74.75 90

Go Top

Trading Code Last Trading
Price
Closing Pirce
(Today)
Closing Pirce
(Yesterday)
Change Volume
DBACL 0 0 1800 0 0
DBH 0 0 1856.25 0 0
DBHMF1 22.5 0 22.4 0.1 156000
DCL 49.9 0 49.2 0.7 27000
DDMFG 49.1 0 49.4 -0.3 23500
DELI 0 0 14100 0 0
DESCO 1664.5 0 1667 -2.5 2550
DHAKI 709 0 717 -8 250
DHBNK 369.5 0 369.25 0.25 3168
DHFSH 0 0 162.25 0 0
DLSP 455 0 453 2 260
DUBBL 1255 0 1276.25 -21.25 700
DUCOT 0 0 35 0 0

Go Top

Trading Code Last Trading
Price
Closing Pirce
(Today)
Closing Pirce
(Yesterday)
Change Volume
EASTI 0 0 890 0 0
EBL 489 0 490 -1 60
EBMF1 22.2 0 22.3 -0.1 81000
EHL 605 0 610 -5 1660
ELNDI 0 0 1210 0 0
ESTCB 615 0 619.5 -4.5 100
EXIMB 411.25 0 414 -2.75 4300

Go Top

Trading Code Last Trading
Price
Closing Pirce
(Today)
Closing Pirce
(Yesterday)
Change Volume
FAS 0 0 523 0 0
FEDI 0 0 640 0 0
FHDIL 10 0 10.7 -0.7 43500
FILIC 0 0 2600 0 0
FINFD 0 0 55 0 0
FLIL 1251 0 1282 -31 100
FSBNK 241.25 0 246.25 -5 19750
FWCR 389 0 398 -9 600
FWFD 64 0 64.1 -0.1 31000

Go Top

Trading Code Last Trading
Price
Closing Pirce
(Today)
Closing Pirce
(Yesterday)
Change Volume
GDI 0 0 1746.25 0 0
GMF1 98.8 0 99.8 -1 58500
GMFO2 39.9 0 40.5 -0.6 123500
GP 323 0 327.7 -4.7 242600
GQBAL 257 0 257.2 -0.2 300
GSON 71 0 70.5 0.5 75500
GULFD 0 0 129 0 0

Go Top

Trading Code Last Trading
Price
Closing Pirce
(Today)
Closing Pirce
(Yesterday)
Change Volume
HBCM 2381.25 0 2410.5 -29.25 75
HPPML 57.5 0 50 7.5 20000
HRTEX 0 0 340 0 0

Go Top

Trading Code Last Trading
Price
Closing Pirce
(Today)
Closing Pirce
(Yesterday)
Change Volume
IAIMF 0 0 430 0 0
IAMC1 500 0 630.25 -130.25 100
IAMC2 151.25 0 152 -0.75 8700
IBMPB 981 0 976.5 4.5 95
IBNSN 0 0 1530 0 0
ICB 0 0 3327 0 0
ICB1 0 0 8999 0 0
ICB2 0 0 2551 0 0
ICB3 0 0 2000 0 0
ICB4 0 0 1870 0 0
ICB5 0 0 1600 0 0
ICB6 0 0 603.5 0 0
ICB7 0 0 1050 0 0
ICB8 0 0 600 0 0
IDLC 4280 0 4257 23 11
IEPFO1 22.5 0 22.7 -0.2 72000
IFIC 870 0 867 3 1020
IINSB 0 0 478.25 0 0
ILFSL 0 0 1400 0 0
IMBUT 0 0 225 0 0
INRB1 371 0 373 -2 550
INRB2 189.25 0 190.25 -1 5550
IOL 40.3 0 40.4 -0.1 8500
IPDC 420.5 0 416.5 4 400
ISBNK 621 0 625.5 -4.5 9100
ISFIL 0 0 788 0 0
ISN 49.5 0 49 0.5 6500

Go Top

Trading Code Last Trading
Price
Closing Pirce
(Today)
Closing Pirce
(Yesterday)
Change Volume
JAGO 0 0 60 0 0
JANI 0 0 990 0 0
JBCL 311.75 0 300 11.75 3450
JMBNK 493 0 490 3 1700
JMOIL 368.5 0 380.1 -11.6 24600

Go Top

Trading Code Last Trading
Price
Closing Pirce
(Today)
Closing Pirce
(Yesterday)
Change Volume
K&Q 0 0 410 0 0
KDGNT 86.7 0 84.7 2 84500
KECOS 108 0 109 -1 97500
KMTSI 0 0 8.7 0 0
KOHCH 0 0 2210 0 0

Go Top

Trading Code Last Trading
Price
Closing Pirce
(Today)
Closing Pirce
(Yesterday)
Change Volume
LBINF 0 0 2007 0 0
LFL 0 0 40 0 0
LNKBF 364 0 363 1 60000
LSCM 449.5 0 451.75 -2.25 650

Go Top

Trading Code Last Trading
Price
Closing Pirce
(Today)
Closing Pirce
(Yesterday)
Change Volume
MAKSP 100.3 0 103.5 -3.2 26000
MCBNK 307 0 308 -1 7000
METSP 57 0 58 -1 34500
MFL 752 0 750 2 200
MGHCM 1100 0 1115 -15 50
MIC 455 0 445 10 100
MIRCL 33.4 0 33 0.4 2000
MITHN 0 0 584 0 0
MLI 0 0 2102.5 0 0
MNCR 0 0 512 0 0
MNFAB 81 0 82 -1 400
MPL 276.9 0 285.8 -8.9 34900
MRICO 400 0 397 3 800
MTBNK 341.5 0 336.5 5 1242

Go Top

Trading Code Last Trading
Price
Closing Pirce
(Today)
Closing Pirce
(Yesterday)
Change Volume
NALI 4100 0 4150 -50 15
NBL 482 0 486 -4 8960
NCCBL 0 0 625.5 0 0
NGIC 500 0 500 0 200
NHFIL 0 0 886 0 0
NILCM 0 0 231.75 0 0
NITI 550 0 561 -11 250
NPOLY 0 0 1009 0 0
NTC 0 0 3762 0 0
NVCNG 250 0 251.1 -1.1 141500

Go Top

Trading Code Last Trading
Price
Closing Pirce
(Today)
Closing Pirce
(Yesterday)
Change Volume
OBL 494 0 490 4 150
OCL 280.4 0 280.8 -0.4 33400
OLIND 0 0 1360 0 0
ORINF 672 0 676 -4 100

Go Top

Trading Code Last Trading
Price
Closing Pirce
(Today)
Closing Pirce
(Yesterday)
Change Volume
PADCM 21.6 0 21.5 0.1 30500
PDOIL 683 0 679.4 3.6 10550
PEOPI 0 0 827 0 0
PFIL 2299.75 0 2252 47.75 150
PFMF1 29.4 0 29.5 -0.1 14000
PGCB 741 0 747.25 -6.25 650
PHFIN 0 0 1180 0 0
PHOI 0 0 790 0 0
PICL 0 0 672 0 0
PINS 0 0 1170 0 0
PLFSL 702 0 707 -5 1650
PLI 0 0 2364 0 0
PLICL 0 0 2500 0 0
PMBIF1 20 0 19.7 0.3 90000
PMBNK 484 0 495 -11 1631
PMILI 0 0 2100 0 0
PMNTI 355 0 350 5 50
PRAGI 0 0 1332 0 0
PRLSG 474 0 470 4 150
PRMRB 326.25 0 327.25 -1 11300
PROLI 0 0 1819 0 0
PRTEX 0 0 378.5 0 0
PRVTI 537 0 575.5 -38.5 150
PUBNK 564.5 0 568.25 -3.75 3605

Go Top

Trading Code Last Trading
Price
Closing Pirce
(Today)
Closing Pirce
(Yesterday)
Change Volume
QUSDR 73 0 72.7 0.3 4000

Go Top

Trading Code Last Trading
Price
Closing Pirce
(Today)
Closing Pirce
(Yesterday)
Change Volume
RAHFD 0 0 168 0 0
RECKT 0 0 1620 0 0
RELI 0 0 1370 0 0
REPIC 0 0 465 0 0
RNSP 491 0 494.5 -3.5 16100
RPFDL 130.4 0 124.5 5.9 2000
RUBNK 1520 0 1500 20 1050
RULIC 0 0 1782.5 0 0
RUPI 0 0 1025 0 0

Go Top

Trading Code Last Trading
Price
Closing Pirce
(Today)
Closing Pirce
(Yesterday)
Change Volume
SACRS 630 0 630 0 300
SAFKO 0 0 89 0 0
SALI 0 0 2389.5 0 0
SBIL 0 0 48.9 0 0
SBINS 402 0 401 1 1100
SBL 350.75 0 351.25 -0.5 15508
SEBNK 335 0 450.75 -115.75 31355
SGTEX 0 0 407.5 0 0
SIBNK 295.25 0 297.5 -2.25 19200
SIHAM 0 0 331 0 0
SINGR 0 0 3200 0 0
SJIB 372 0 369.75 2.25 22350
SLCL 0 0 102 0 0
SMHOS 0 0 1025 0 0
SMTP 1375 0 1370.25 4.75 5250
SPCER 89 0 89.7 -0.7 192200
SPORT 0 0 2320 0 0
SQPH 3499.75 0 3516.25 -16.5 2120
SQTEX 115.5 0 116.5 -1 4500
STDCR 0 0 300 0 0
STDI 418 0 422.25 -4.25 650

Go Top

Trading Code Last Trading
Price
Closing Pirce
(Today)
Closing Pirce
(Yesterday)
Change Volume
TAKII 0 0 585 0 0
TALLU 0 0 175 0 0
TBL 0 0 520 0 0
TBMF1 19.9 0 19.9 0 137500
TGAS 676 0 679.5 -3.25 7250
TRIPT 0 0 65.75 0 0
TRSTB 415 0 413.25 1.75 3700

Go Top

Trading Code Last Trading
Price
Closing Pirce
(Today)
Closing Pirce
(Yesterday)
Change Volume
UBL 1464.75 0 1480 -15.25 4815
UCAP 141.6 0 142.1 -0.5 18500
UFIL 0 0 2100 0 0
UGLAS 0 0 2331.25 0 0
Disclaim :: Feedback


Stock Market, Broker, Business, Information, stock market, stock quotation, money making, earning money, how to earn money, capital market, investment, analysis, internet based, online, trading, double your money, risk free, capital gain, dividen, portfolio, information technology, internet trading, market index, market report, mobile alert, mobile suring, remittence, fdi, fund managent, security management, stock simulation, online game, secure your family,