Investment Helper

Loading

DSE :: Trading Info


 

 

Quick Jump A : B : C : D : E : F : G : H : I : J : K : L : M : N : O : P : Q : R : S : T : U : W : Y : Z :

DSE and CSE data capture tools for Amibroker.


Last Update: 22-05-2013 12:35 PM

Code LTP Highest Lowest Today's
Close Price
YCP Change Volume
1JANATAMF 6.3 6.5 6.2 0 6.3 0 112000
1STBSRS 0 0 0 0 88.8 0 0
1STICB 0 0 0 0 870 0 0
1STPRIMFMF 23.2 23.3 22.4 0 22 1.2 646500
2NDICB 250 256.7 250 0 250 0 2600
3RDICB 159.8 159.8 159.8 0 157.8 2 50
4THICB 142.9 142.9 140 0 137.9 5 200
5THICB 0 0 0 0 136.8 0 0
6THICB 56.2 56.2 55 0 55.8 0.4 7400
7THICB 75.2 78.9 75.2 0 80 -4.8 3500
8THICB 55 57 55 0 57.7 -2.7 9500

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
AAMRATECH 37.5 38.5 36.7 0 38.1 -0.6 1054250
ABB1STMF 0 0 0 0 8 0 0
ABBANK 27.8 28.3 27.7 0 28.2 -0.4 205700
ACI 125 125.1 124 0 125.2 -0.2 2850
ACIFORMULA 69.9 70.3 69.4 0 70.3 -0.4 53800
ACIZCBOND 854 854 853 0 854.5 -0.5 8
ACTIVEFINE 62 62 60.9 0 61.9 0.1 113500
AFTABAUTO 80 80.5 78.7 0 80.4 -0.4 73250
AGNISYSL 24.7 25 24.3 0 24.7 0 194500
AGRANINS 28.3 28.3 28.3 0 28.7 -0.4 500
AIBL1STIMF 6.4 6.4 6.4 0 6.4 0 22000
AIMS1STMF 45.3 45.7 44.3 0 44.3 1 479000
ALARABANK 17.3 17.4 17.1 0 17.4 -0.1 102750
AL-HAJTEX 68 69 67.1 0 68.6 -0.6 23650
ALLTEX 7.6 7.7 7.6 0 7.7 -0.1 24000
ALPHATOBA 0 0 0 0 0 0 0
AMBEEPHA 0 0 0 0 196.1 0 0
AMCL(PRAN) 124.2 124.2 124.1 0 124.4 -0.2 500
ANLIMAYARN 20.3 20.6 20 0 20.8 -0.5 56500
ANWARGALV 16.7 16.9 16.7 0 17 -0.3 10500
APEXADELFT 230 231.5 228 0 230 0 600
APEXFOODS 83.8 84 82.5 0 84.1 -0.3 18250
APEXSPINN 0 0 0 0 65.3 0 0
APEXTANRY 77.9 78.6 77.4 0 78.6 -0.7 6700
APEXWEAV 0 0 0 0 0 0 0
ARAMIT 206 206.1 206 0 206.5 -0.5 400
ARAMITCEM 70 70.6 69.2 0 69.9 0.1 6500
ARGONDENIM 35.7 35.9 35 0 35.3 0.4 409200
ASIAINS 32.2 32.4 31.9 0 32.7 -0.5 69250
ASIAPACINS 32.1 32.8 32.1 0 32.5 -0.4 31000
ATLASBANG 152 153 151.3 0 153.8 -1.8 700
AZADIPRIN 0 0 0 0 0 0 0
AZIZPIPES 0 0 0 0 16.2 0 0

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
BANGAS 373.9 374.9 345.3 0 352.3 21.6 13700
BANGLAPRO 0 0 0 0 0 0 0
BANKASIA 19.9 20 18.3 0 18.8 1.1 132000
BATASHOE 521 529.7 520 0 525.2 -4.2 2300
BATBC 982 995 982 0 989.5 -7.5 400
BAYLEASING 30.1 30.2 29.4 0 30.5 -0.4 99500
BDAUTOCA 26 26 25.3 0 26.1 -0.1 5950
BDCOM 22.5 22.8 22.2 0 22.6 -0.1 64500
BDFINANCE 25.9 27.5 25.2 0 27.4 -1.5 166300
BDHOTELS 0 0 0 0 0 0 0
BDLAMPS 110 110 108.5 0 108.2 1.8 1550
BDPLANT 0 0 0 0 0 0 0
BDSERVICE 0 0 0 0 8.8 0 0
BDTHAI 27.5 27.9 27.2 0 27.8 -0.3 64100
BDWELDING 20.2 20.5 20 0 20.4 -0.2 67500
BEACHHATCH 23 24 22.8 0 23.4 -0.4 140000
BEACONPHAR 14.2 14.8 14.1 0 14.1 0.1 101500
BEDL 31.2 31.6 30.7 0 31.2 0 310400
BENGALWTL 48 48.4 46.6 0 47.6 0.4 309600
BERGERPBL 691 696 691 0 697.7 -6.7 550
BEXIMCO 41.4 42 40.5 0 41.7 -0.3 607600
BEXTEX 0 0 0 0 0 0 0
BGIC 29.8 30 29.1 0 29.9 -0.1 58600
BIFC 20 20.5 19.5 0 20.3 -0.3 67000
BLTC 0 0 0 0 0 0 0
BRACBANK 30 30 29.4 0 29.9 0.1 127000
BRACSCBOND 0 0 0 0 1065 0 0
BSC 297 303 292 0 299.25 -2.25 15700
BSCCL 139.9 141.9 138.7 0 141.7 -1.8 364500
BSRMSTEEL 56.5 57.3 55.6 0 57 -0.5 245000
BXPHARMA 51.5 52.2 50.7 0 51.4 0.1 17400
BXSYNTH 19.7 20.2 19.1 0 19.7 0 169400

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
CENTRALINS 31 31.4 30.5 0 31.6 -0.6 12800
CITYBANK 19.4 19.7 19 0 19.5 -0.1 140850
CITYGENINS 30 30.5 29.6 0 30 0 26800
CMCKAMAL 0 0 0 0 32.1 0 0
CONFIDCEM 100.1 100.1 97.8 0 99.9 0.2 30500
CONTININS 30.1 30.1 29.4 0 30.2 -0.1 18500
CVOPRL 237.4 239 223.8 0 224.9 12.5 43600

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
DACCADYE 24.3 24.3 23.7 0 24 0.3 177000
DAFODILCOM 19.4 19.8 19 0 19.7 -0.3 94500
DBH 58.7 63 58.5 0 60.5 -1.8 5000
DBH1STMF 6.7 6.9 6.5 0 6.7 0 225500
DELTALIFE 3900 3900 3799.5 0 3721.5 178.5 350
DELTASPINN 33.9 34 33 0 33.1 0.8 192400
DESCO 73.5 73.5 72.5 0 73.4 0.1 100500
DESHBANDHU 20.8 21.3 20.4 0 20.7 0.1 216000
DHAKABANK 20.6 21.4 20.6 0 20.9 -0.3 91400
DHAKAFISH 0 0 0 0 0 0 0
DHAKAINS 44.6 44.6 43.2 0 44.5 0.1 19000
DSHGARME 29.4 29.4 28.8 0 29.3 0.1 600
DULAMIACOT 0 0 0 0 8.7 0 0
DUTCHBANGL 97 97 95.5 0 96.2 0.8 9000

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
EASTERNINS 36.5 36.8 35.8 0 36.3 0.2 15200
EASTLAND 44.9 44.9 43.2 0 43.9 1 29400
EASTRNLUB 0 0 0 0 215.5 0 0
EBL 27.9 27.9 27.6 0 28 -0.1 12200
EBL1STMF 8.2 8.3 8 0 8 0.2 183500
EBLNRBMF 0 0 0 0 7.7 0 0
ECABLES 0 0 0 0 59.5 0 0
EHL 44.3 45 43.8 0 44.5 -0.2 43200
ENGINEER 0 0 0 0 0 0 0
ENVOYTEX 43.2 43.6 42.6 0 43 0.2 94600
EXIMBANK 16.3 16.3 15.8 0 16.2 0.1 421200

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
FAREASTLIF 110.9 112.9 109 0 110.9 0 57900
FASFIN 16.7 16.9 16.2 0 16.6 0.1 361500
FBFIF 0 0 0 0 9.2 0 0
FEDERALINS 25.1 25.8 24.8 0 25.6 -0.5 82400
FINEFOODS 17.6 17.7 17.4 0 17.7 -0.1 37000
FIRSTSBANK 13.9 14.2 13.8 0 14.2 -0.3 183600
FLEASEINT 35.8 36.7 34.2 0 36.1 -0.3 143500
FUWANGCER 19.5 20.4 19.3 0 19.7 -0.2 134500
FUWANGFOOD 24 24.4 23.9 0 24.2 -0.2 63500

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
GBBPOWER 30.5 31.4 29.8 0 31 -0.5 456800
GEMINISEA 141 141.1 141 0 143.6 -2.6 150
GENNEXT 23.8 24.2 23.4 0 23.8 0 1168500
GHAIL 39.3 39.8 38.5 0 38.5 0.8 1377000
GHCL 50 50 48.7 0 48.8 1.2 116000
GLAXOSMITH 574 574 574 0 569.7 4.3 100
GLOBALINS 34 34.6 33.5 0 33.3 0.7 22000
GOLDENSON 43.4 43.8 42.4 0 43.5 -0.1 270000
GP 169 169.9 168 0 169.9 -0.9 106400
GPHISPAT 43 43.3 42.9 0 43.7 -0.7 14000
GQBALLPEN 134.9 135.9 133.8 0 134.6 0.3 17900
GRAMEEN1 56.1 57.6 54.5 0 54.6 1.5 323000
GRAMEENS2 20.8 21 20.2 0 20.3 0.5 1127500
GREENDELMF 6.1 6.2 6 0 6.1 0 362500
GREENDELT 76.8 76.8 75 0 76.2 0.6 4300
GSPFINANCE 26.2 26.3 25.7 0 26.6 -0.4 29000
GULFOODS 0 0 0 0 0 0 0

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
HAKKANIPUL 19.4 19.4 19.4 0 19.1 0.3 500
HEIDELBCEM 273 273 260 0 254.5 18.5 61350
HILLPLANT 0 0 0 0 0 0 0
HIMADRI 0 0 0 0 0 0 0
HRTEX 25.4 25.5 24.8 0 25.4 0 29500

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
IBBLPBOND 0 0 0 0 918.25 0 0
IBNSINA 0 0 0 0 76.8 0 0
ICB 1355 1356.25 1336 0 1372 -17 1150
ICB1STNRB 27.6 27.6 26.8 0 27 0.6 3000
ICB2NDNRB 12.4 12.5 11.5 0 12.4 0 143500
ICB3RDNRB 6.3 6.3 6.1 0 6.2 0.1 145000
ICBAMCL1ST 44 45 44 0 44.3 -0.3 6000
ICBAMCL2ND 7 7 6.9 0 6.8 0.2 2000
ICBEPMF1S1 7.9 8 7.8 0 7.7 0.2 86500
ICBIBANK 6.2 6.3 6.2 0 6.3 -0.1 21000
ICBISLAMIC 22.5 24.1 22.5 0 22.8 -0.3 8000
IDLC 62.6 63 61.2 0 62.6 0 43000
IFIC 21.2 21.5 20.8 0 21.5 -0.3 56200
IFIC1STMF 7.7 7.7 7.6 0 7.6 0.1 300000
IFILISLMF1 5.7 5.9 5.6 0 5.7 0 248000
ILFSL 15.6 15.9 15.2 0 15.7 -0.1 158000
IMAMBUTTON 0 0 0 0 8.6 0 0
INTECH 18.1 18.8 17.9 0 18.4 -0.3 35000
IPDC 17.2 17.5 16.8 0 17.3 -0.1 28000
ISLAMIBANK 36.5 36.8 36.4 0 36.7 -0.2 121000
ISLAMICFIN 15.9 16.1 15.3 0 16 -0.1 185000
ISLAMIINS 30.5 30.5 30.5 0 30.7 -0.2 3500
ISNLTD 16.5 16.5 16.2 0 16.6 -0.1 13500

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
JAMUNABANK 17.7 18.4 17.3 0 18.4 -0.7 234500
JAMUNAOIL 186.2 186.6 184 0 187.7 -1.5 45700
JANATAINS 253.75 256 247 0 249.75 4 5960
JUTESPINN 0 0 0 0 68.7 0 0

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
KARNAPHULI 27.1 27.2 26.7 0 27 0.1 6300
KAY&QUE 15.8 16.6 15.2 0 16.7 -0.9 14000
KEYACOSMET 26.4 26.5 25.6 0 26.2 0.2 327500
KEYADETERG 0 0 0 0 0 0 0
KOHINOOR 0 0 0 0 205.7 0 0
KPCL 53 54 52.5 0 53.6 -0.6 594500

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
LAFSURCEML 31.6 32 31.4 0 31.8 -0.2 160500
LANKABAFIN 40.4 41 39.5 0 40.8 -0.4 188500
LEGACYFOOT 17.7 18.3 17.5 0 17.4 0.3 6500
LIBRAINFU 0 0 0 0 210.7 0 0
LINDEBD 540 565 540 0 547.7 -7.7 100
LRGLOBMF1 7.7 7.7 7.6 0 7.3 0.4 11000

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
MAKSONSPIN 14.9 15.2 14.6 0 15 -0.1 324000
MALEKSPIN 22.7 23 22.2 0 22.6 0.1 432500
MARICO 0 0 0 0 402.4 0 0
MEGCONMILK 8.2 8.5 8.2 0 8.5 -0.3 2500
MEGHNACEM 98.5 100.9 95.7 0 98.7 -0.2 14700
MEGHNALIFE 115.6 116.6 113 0 116.2 -0.6 47800
MEGHNAPET 0 0 0 0 6.6 0 0
MERCANBANK 14 14.2 13.8 0 14 0 316500
MERCINS 26.8 27.3 26.5 0 27.1 -0.3 31500
METROSPIN 15.9 16.2 15.5 0 16.1 -0.2 52500
MICEMENT 75.8 76.4 74.7 0 76.4 -0.6 62500
MIDASFIN 0 0 0 0 30.2 0 0
MIRACLEIND 13.9 13.9 13.3 0 13.6 0.3 43000
MITHUNKNIT 76 76.2 74.1 0 74.8 1.2 33800
MJLBD 74.1 74.5 74 0 75.7 -1.6 28200
MODERNDYE 0 0 0 0 62.6 0 0
MODERNIND 0 0 0 0 0 0 0
MONNOCERA 30.1 30.5 29.2 0 30 0.1 3850
MONNOFABR 0 0 0 0 0 0 0
MONNOJTX 0 0 0 0 0 0 0
MONNOSTAF 173.8 173.8 173.8 0 173.8 0 50
MPETROLEUM 177.4 178.5 175.9 0 178.5 -1.1 89600
MTBL 18.7 18.7 18.2 0 18.3 0.4 38000

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
NATLIFEINS 300 304 299 0 301.5 -1.5 2600
NAVANACNG 69.8 71 69.2 0 70.5 -0.7 43400
NBL 14.8 15.2 14.6 0 15 -0.2 1483600
NCCBANK 14.3 14.5 13.9 0 14.4 -0.1 198000
NCCBLMF1 8.9 9.3 8.4 0 8.6 0.3 18500
NHFIL 24.6 24.7 24.3 0 24.9 -0.3 23000
NILOYCEM 0 0 0 0 0 0 0
NITOLINS 35 35 35 0 35.5 -0.5 1000
NLI1STMF 0 0 0 0 9.9 0 0
NORTHERN 0 0 0 0 18.7 0 0
NORTHRNINS 43.2 44.9 42.7 0 43.6 -0.4 60500
NPOLYMAR 39.9 40 39.5 0 40.3 -0.4 2500
NTC 0 0 0 0 810 0 0
NTLTUBES 44.2 44.2 44.1 0 44.5 -0.3 1800

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
OCL 0 0 0 0 0 0 0
OLYMPIC 116.7 119.4 116.1 0 118.6 -1.9 200000
ONEBANKLTD 16 16.3 15.7 0 16.2 -0.2 622000
ORIONINFU 41.3 41.6 40.8 0 41.9 -0.6 49800
ORIONPHARM 78.7 80.5 77.4 0 80.1 -1.4 1445600

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
PADMACEM 0 0 0 0 0 0 0
PADMALIFE 64.8 66.2 64 0 65.7 -0.9 16000
PADMAOIL 179 179.4 177.1 0 181.1 -2.1 17600
PARAMOUNT 24.6 24.6 24 0 24.6 0 3000
PEOPLESINS 26.8 27 26.6 0 26.8 0 1300
PF1STMF 7.3 7.3 6.9 0 7 0.3 205000
PHARMAID 133 133 129.3 0 130.9 2.1 9750
PHENIXINS 43 43 42.1 0 42.4 0.6 5200
PHOENIXFIN 32 32.4 31.6 0 32.6 -0.6 127000
PHPMF1 6.4 6.4 6.2 0 6.3 0.1 656000
PIONEERINS 70.7 71.2 69 0 70.6 0.1 72500
PLFSL 25 26 24.5 0 25.2 -0.2 253400
POPULAR1MF 7.2 7.3 7 0 7.1 0.1 2174000
POPULARLIF 179 183.5 179 0 183.2 -4.2 7000
POWERGRID 55.7 55.7 54.6 0 55.5 0.2 16500
PRAGATIINS 55 55.1 55 0 55.4 -0.4 1100
PRAGATILIF 0 0 0 0 125.7 0 0
PREMIERBAN 13.2 13.3 13 0 13.2 0 192000
PREMIERCEM 89.8 91.9 88.3 0 90.2 -0.4 174800
PREMIERLEA 13.7 14.3 13.5 0 14 -0.3 397500
PRIME1ICBA 7 7 6.9 0 6.9 0.1 213500
PRIMEBANK 28.8 29.8 28.6 0 29.7 -0.9 121500
PRIMEFIN 25.7 26.5 25.1 0 26.1 -0.4 83650
PRIMEINSUR 41.5 43 38.2 0 40.7 0.8 157500
PRIMELIFE 105.7 107 103.2 0 104.7 1 3850
PRIMETEX 22.2 22.3 22 0 22.2 0 27000
PROGRESLIF 0 0 0 0 116.3 0 0
PROVATIINS 31 31.1 30.8 0 31.3 -0.3 7000
PUBALIBANK 35.1 36.9 35.1 0 34.8 0.3 3266775
PURABIGEN 26 28 25.8 0 28.9 -2.9 85000

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
QSMDRYCELL 33.7 33.9 33.6 0 34.1 -0.4 48500
QSMSILK 0 0 0 0 0 0 0

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
RAHIMAFOOD 17 17 16.6 0 16.8 0.2 8000
RAHIMTEXT 163.9 163.9 158 0 155 8.9 2550
RAKCERAMIC 52.4 52.9 50.2 0 50.6 1.8 204600
RANFOUNDRY 0 0 0 0 61.8 0 0
RDFOOD 21.7 21.9 21.2 0 21.6 0.1 193200
RECKITTBEN 0 0 0 0 695.4 0 0
RELIANCE1 9.9 9.9 9.9 0 9.4 0.5 500
RELIANCINS 0 0 0 0 69.5 0 0
RENATA 585 586 580.1 0 582.7 2.3 1600
RENWICKJA 86.6 86.6 86.6 0 88.5 -1.9 200
REPUBLIC 0 0 0 0 56.3 0 0
RNSPIN 29.5 29.8 28.9 0 29.4 0.1 653250
RUPALIBANK 66 66 64.4 0 65.9 0.1 1900
RUPALIINS 35.1 36 34 0 35.3 -0.2 50900
RUPALILIFE 0 0 0 0 126.4 0 0

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
SAFKOSPINN 20.4 21 20.4 0 21 -0.6 58500
SAIHAMCOT 26.8 27.3 26.1 0 26.7 0.1 379000
SAIHAMTEX 28.4 28.7 28 0 28.4 0 146300
SALAMCRST 41 41.2 40.2 0 40.9 0.1 41000
SALVOCHEM 20.1 20.7 19.8 0 20.2 -0.1 98500
SAMATALETH 0 0 0 0 13.6 0 0
SAMORITA 0 0 0 0 63.3 0 0
SANDHANINS 106 107.4 103.4 0 107.4 -1.4 57550
SAPORTL 28.2 28.6 27.6 0 28.1 0.1 87300
SAVAREFR 58.9 58.9 58.9 0 54.8 4.1 50
SEBL1STMF 8.9 8.9 8.7 0 8.8 0.1 66000
SHAHJABANK 19.6 19.9 19.2 0 19.5 0.1 108600
SHYAMPSUG 0 0 0 0 6.8 0 0
SIBL 0 0 0 0 17 0 0
SINGERBD 125.5 126 125 0 126 -0.5 16150
SINOBANGLA 21.5 22.1 21.4 0 21.8 -0.3 31000
SONALIANSH 120 120.6 117 0 117.7 2.3 4900
SONARBAINS 27.1 27.8 27.1 0 31.9 -4.8 67000
SONARGAON 16.9 17.2 16.8 0 17.2 -0.3 39000
SOUTHEASTB 16.3 16.5 16.1 0 16.3 0 217500
SPCERAMICS 22.4 22.5 21.8 0 22.4 0 33200
SPPCL 55.8 56.6 54.8 0 55.9 -0.1 964800
SQUARETEXT 87.9 88.6 87 0 88.4 -0.5 18000
SQURPHARMA 190 190.4 188.2 0 189 1 113160
STANCERAM 0 0 0 0 27.1 0 0
STANDARINS 40 40.6 39.9 0 40.5 -0.5 29000
STANDBANKL 15.3 15.6 15 0 15.5 -0.2 744500
STYLECRAFT 0 0 0 0 617 0 0
SUMITPOWER 38.1 39 37.8 0 38.8 -0.7 188900
SUNLIFEINS 77 78 75.6 0 77.6 -0.6 149000

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
TAKAFULINS 36 37 36 0 36 0 14500
TALLUSPIN 26 26.2 25.2 0 25.9 0.1 536400
TBL 0 0 0 0 0 0 0
TITASGAS 76.6 77.1 76.1 0 76.7 -0.1 180500
TRUSTB1MF 8 8.3 7.9 0 7.9 0.1 949500
TRUSTBANK 20 20 19.7 0 19.8 0.2 37000

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
UCBL 17.5 17.7 17.2 0 17.6 -0.1 355750
ULC 29.3 29.5 28.5 0 29.4 -0.1 100600
UNIONCAP 23.2 23.5 22.9 0 23.6 -0.4 20500
UNIQUEHRL 79 79.9 78 0 78.1 0.9 307700
UNITEDAIR 20.9 21.2 20.6 0 20.9 0 2728500
UNITEDINS 47.3 47.3 45.4 0 44.2 3.1 53700
USMANIAGL 89.1 89.2 89.1 0 90.8 -1.7 200
UTTARABANK 32.4 33 32.1 0 32.7 -0.3 71825
UTTARAFIN 69.7 70.9 68.4 0 70.3 -0.6 55700

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
YOUSUFLOUR 0 0 0 0 0 0 0

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
ZAHINTEX 26.4 26.4 26 0 26.5 -0.1 30000
ZEALBANGLA 0 0 0 0 8 0 0

 

 

 

Disclaim :: Feedback


Stock Market, Broker, Business, Information, stock market, stock quotation, money making, earning money, how to earn money, capital market, investment, analysis, internet based, online, trading, double your money, risk free, capital gain, dividen, portfolio, information technology, internet trading, market index, market report, mobile alert, mobile suring, remittence, fdi, fund managent, security management, stock simulation, online game, secure your family,