Investment Helper

Loading

DSE :: Trading Info

 

 

Quick Jump A : B : C : D : E : F : G : H : I : J : K : L : M : N : O : P : Q : R : S : T : U : W : Y : Z :

Last Update: 12-03-2010 10:55 AM

Code LTP Highest Lowest Today's
Close Price
YCP Change Volume
1STBSRS 1032.5 1080 1032.5 1036 1063.5 -27.5 5400
1STICB 7750 7750 7749 7750 7582.25 167.75 235
1STPRIMFMF 30.1 30.8 30.1 30.2 30.6 -0.4 100500
2NDICB 0 0 0 2087.5 2087.5 0 0
3RDICB 1590 1700 1585 1615 1613 2 20
4THICB 1750 1750 1598 1687.5 1629.75 57.75 140
5THICB 1480 1495 1480 1481 1465 16 130
6THICB 615.25 635 615.25 617 616.25 0.75 920
7THICB 898 899 898 898.5 873.5 25 200
8THICB 646 699 646 660 667 -7 500

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
ABBANK 1137 1167 1135 1140.25 1154 -13.75 95850
ACI 505.1 510.3 505 505.5 507.6 -2.1 43300
ACIFORMULA 175 177.4 174.9 175.4 176.8 -1.4 35100
AFTABAUTO 2100.25 2145 2084 2092.25 2114.75 -22.5 17875
AGNISYSL 67.8 68.5 67 67.4 67.3 0.1 131000
AGRANINS 476 477.75 471 476 465 11 8850
AIMS1STMF 16.02 16.8 15.93 15.97 15.85 0.12 5150000
ALARABANK 535.25 540.75 535.25 536.5 539.25 -2.75 27700
AL-HAJTEX 78.3 79 78.2 78.2 78.7 -0.5 9850
ALLTEX 114.75 116 112 114 114.5 -0.5 9000
ALPHATOBA 0 0 0 24.7 24.7 0 0
AMBEEPHA 252 257 250 253.5 258.7 -5.2 1500
AMCL(PRAN) 1606 1618 1595.5 1599.75 1606.5 -6.75 1070
ANLIMAYARN 156 159 156 157 158 -1 1600
ANWARGALV 376.75 379.75 371.5 376.5 379.25 -2.75 950
APEXADELFT 2875 2919 2862.25 2872.5 2909.75 -37.25 4580
APEXFOODS 1047 1068.75 1040 1047.5 1048.25 -0.75 510
APEXSPINN 727 738 720 726 737.5 -11.5 480
APEXTANRY 1383 1398 1380 1385.5 1393.25 -7.75 4930
APEXWEAV 126 131 126 128 128.5 -0.5 8950
ARAMIT 585 599.9 585 585.1 590.3 -5.2 6650
ARAMITCEM 715 715 705.25 709.25 718.5 -9.25 3750
ASIAINS 858.5 858.5 848 853 859.75 -6.75 4450
ASIAPACINS 728 734 717 728.5 720.25 8.25 11150
ATLASBANG 440 446 436 438.4 441.7 -3.3 64250
AZADIPRIN 0 0 0 45 45 0 0
AZIZPIPES 512 516 510 515 511.25 3.75 565

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
BANGAS 0 0 0 2510 2510 0 0
BANGLAPRO 0 0 0 1149 1149 0 0
BANKASIA 499.5 500 495 497.25 502.75 -5.5 17550
BATASHOE 551.4 561 551.2 552.3 556.2 -3.9 11100
BATBC 516.5 534.9 514 515.5 527 -11.5 221250
BAYLEASING 1715 1724 1700 1715.25 1709.5 5.75 27400
BDAUTOCA 420 425 416.25 417 424 -7 260
BDCOM 60.8 61.7 60.7 60.8 61.6 -0.8 76500
BDFINANCE 591 600 586 588.25 597.75 -9.5 4950
BDHOTELS 0 0 0 13.2 13.2 0 0
BDLAMPS 2100 2132.5 2071 2087.75 2110.25 -22.5 1025
BDPLANT 0 0 0 2112 2112 0 0
BDSERVICE 0 0 0 11.7 11.7 0 0
BDTHAI 1244 1279 1242 1251.5 1264.5 -13 10140
BDWELDING 82.4 83 81.6 82.5 82.4 0.1 118000
BEACHHATCH 62.2 62.3 61.4 62 61.4 0.6 170500
BERGERPBL 588.9 602.9 585 586.8 596.2 -9.4 17200
BEXIMCO 379.3 385 379.1 379.6 382.4 -2.8 1183000
BEXTEX 103.9 105.7 103.6 103.8 104.6 -0.8 3447200
BGIC 567.75 575 565 567 568.25 -1.25 11920
BIFC 635 639.5 628 633.5 636.5 -3 7200
BLTC 0 0 0 250 250 0 0
BOC 551 569.8 545 548.6 564.9 -16.3 51250
BRACBANK 601 615 598.25 601.25 612.75 -11.5 82550
BSC 0 0 0 4125.5 4125.5 0 0
BSRMSTEEL 1245.25 1268 1231 1245 1250 -5 27900
BXPHARMA 167.8 170.5 167.6 167.8 168.5 -0.7 250700
BXSYNTH 352.5 357.5 352 353 354.5 -1.5 11900

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
CENTRALINS 679.5 683 663 675.5 678 -2.5 2540
CITYBANK 894 914.5 886 891.75 908.5 -16.75 105530
CITYGENINS 481.25 490.5 480.25 484.5 492.75 -8.25 4150
CMCKAMAL 181.25 181.25 180 180.25 182.5 -2.25 300
CONFIDCEM 1326 1337.75 1220 1324.5 1335.75 -11.25 80600
CONTININS 558.75 569 550 555 559.5 -4.5 15700
CTGVEG 470 500 460 468.5 480.75 -12.25 930

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
DACCADYE 49.7 50.2 49.7 49.8 49.7 0.1 97000
DAFODILCOM 50.5 51 50 50.1 50.3 -0.2 37500
DBH 1926 1958 1920 1928.75 1942.5 -13.75 6150
DBH1STMF 22.8 23.2 22.8 22.9 22.9 0 487000
DELTALIFE 0 0 0 15802 15802 0 0
DELTASPINN 461.5 469.75 453 459 457.75 1.25 12720
DESCO 1677 1689 1660 1674 1672.25 1.75 122800
DHAKABANK 381.75 386 377.25 378.5 383.25 -4.75 36200
DHAKAFISH 167 170 167 169.5 174.5 -5 300
DHAKAINS 742 742 721 739 725.25 13.75 5900
DSHGARME 247.5 260 247 247.75 255 -7.25 550
DULAMIACOT 174.75 174.75 172 173.75 174.5 -0.75 510
DUTCHBANGL 1284 1299 1271 1278.75 1291.75 -13 19150

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
EASTERNINS 847.25 896 841 868.5 855.5 13 300
EASTLAND 1222 1235 1217 1223.25 1234.5 -11.25 3360
EASTRNLUB 625 625 620 621.3 625.9 -4.6 950
EBL 501 505 496 499 499.5 -0.5 28140
EBL1STMF 22.8 23 22.6 22.6 22.7 -0.1 164500
ECABLES 624 625.75 613.75 618.75 619.75 -1 9060
EHL 619 629 616 617.75 619.25 -1.5 9180
ENGINEER 0 0 0 101 101 0 0
EXIMBANK 424.25 433.5 422 426.25 429 -2.75 143400

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
FAREASTLIF 2580.5 2600 2572.25 2577.25 2583.25 -6 2650
FEDERALINS 592 598.75 588 592.25 584.75 7.5 1600
FIDELASSET 530 540 530 530.5 530.5 0 16450
FINEFOODS 53.6 54.9 53.5 53.7 54.5 -0.8 19500
FIRSTSBANK 250.5 256 249.5 251.25 253.25 -2 29600
FLEASEINT 1310 1330 1309 1315 1311.5 3.5 9200
FUWANGCER 404.75 409.25 397.25 404.5 404.75 -0.25 18000
FUWANGFOOD 65 65.8 64.5 64.9 65.1 -0.2 190000

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
GEMINISEA 0 0 0 1577 1577 0 0
GLAXOSMITH 836 836 828 833.2 831.7 1.5 10100
GLOBALINS 554 554.5 547.5 551.25 557.75 -6.5 7250
GOLDENSON 70.2 71.4 67 70.4 69.9 0.5 532500
GP 340 347.3 337.1 339.8 339.4 0.4 728800
GQBALLPEN 267.5 268 261.1 264.9 262.5 2.4 49700
GRAMEEN1 101.5 105.3 101.5 101.9 103.1 -1.2 248500
GRAMEENS2 41.2 42 40.6 41 41.5 -0.5 381000
GREENDELT 1763 1773 1740 1753 1768.75 -15.75 1940
GULFOODS 119 119.5 118 118.5 120.75 -2.25 1050

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
HAKKANIPUL 48.2 49.8 48.2 48.8 49.6 -0.8 7000
HEIDELBCEM 2450 2465 2438 2450.75 2457.5 -6.75 4355
HILLPLANT 0 0 0 1310 1310 0 0
HIMADRI 0 0 0 7.9 7.9 0 0
HRTEX 351.75 352 341 347 347 0 1400

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
IBBLPBOND 985.25 990 980.25 984.75 989 -4.25 7660
IBNSINA 1578 1600 1520 1556.75 1554.5 2.25 300
ICB 3370 3420 3360.5 3384.25 3384.5 -0.25 7350
ICB1STNRB 385 397 385 385 388 -3 9400
ICB2NDNRB 194.75 199.25 192.75 193.5 196 -2.5 121900
ICBAMCL1ST 551 565 551 554.25 565.5 -11.25 1850
ICBAMCL2ND 156 157.5 153.75 154.25 154.75 -0.5 19900
ICBEPMF1S1 23 23.3 22.9 22.9 22.9 0 269500
ICBIBANK 979 990 970 974 984.25 -10.25 1630
ICBISLAMIC 360 372 360 364 362 2 3600
IDLC 4327 4334 4210 4326.75 4238.75 88 17040
IFIC 883 899 875.5 878.75 895.75 -17 13135
ILFSL 1400 1400 1385 1392 1389.5 2.5 3450
IMAMBUTTON 0 0 0 236.5 236.5 0 0
INTECH 40.9 41.2 40.5 40.6 41.2 -0.6 63000
IPDC 434.5 434.5 428 432.5 433.25 -0.75 7050
ISLAMIBANK 632 635 628.5 631.25 631.25 0 55910
ISLAMICFIN 788.5 790 776 786 792 -6 20200
ISLAMIINS 486 492 480 482.75 488 -5.25 3350
ISNLTD 49.6 50.4 49.5 49.6 50.6 -1 64500

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
JAMUNABANK 507.5 522 505 507 518.25 -11.25 24150
JAMUNAOIL 393.9 435 390 393.9 438.2 -44.3 796100
JANATAINS 934.75 935 916 928.75 921.75 7 1560
JUTESPINN 0 0 0 1300.5 1300.5 0 0

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
KARNAPHULI 690 700.75 688.5 690.5 693 -2.5 5320
KAY&QUE 421 427.75 416 420 424.5 -4.5 1150
KEYACOSMET 111 112.5 108.9 110.8 110.3 0.5 2069500
KEYADETERG 87.6 89.5 85 88.2 85.1 3.1 2116000
KOHINOOR 1900 1900 1900 1900 1920 -20 50

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
LAFSURCEML 458.5 464 453.5 459.75 457 2.75 26200
LANKABAFIN 369.9 372.5 346 371.3 352.7 18.6 3145500
LEGACYFOOT 40.1 40.9 40 40.1 40.1 0 31000
LIBRAINFU 1675 1675.25 1675 1675 1733.75 -58.75 140

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
MAKSONSPIN 0 0 0 102.9 102.9 0 0
MARICO 407.8 412.8 403.1 408.2 405.1 3.1 28500
MEGCONMILK 38.2 38.5 37.9 38 38.3 -0.3 86500
MEGHNACEM 1132.5 1164 1122 1135 1155.75 -20.75 11500
MEGHNALIFE 2121 2137 2102 2128.75 2100.75 28 4050
MEGHNAPET 19 19.2 18.8 19 19 0 13500
MERCANBANK 315.75 319.5 310.5 313.25 318 -4.75 107500
MERCINS 433.25 445 433.25 438 434.25 3.75 1050
METROSPIN 58.1 59.1 58 58.2 58.8 -0.6 147000
MIDASFIN 760 760 751 757.5 757.5 0 1850
MIRACLEIND 33.3 33.9 33.3 33.4 33.6 -0.2 59000
MITHUNKNIT 554 562 550 555.5 559.5 -4 3420
MODERNDYE 389 406 387 398.25 428 -29.75 105
MODERNIND 0 0 0 450 450 0 0
MONNOCERA 524 525 515 519.75 521.5 -1.75 835
MONNOFABR 81.5 83.5 80.75 81.5 82.25 -0.75 3150
MONNOJTX 0 0 0 2700 2700 0 0
MONNOSTAF 1201 1202 1200 1201 1210 -9 75
MPETROLEUM 293.4 305.2 290 293.3 306.5 -13.2 473800
MTBL 349.75 351.5 342.5 348.5 348.5 0 60200

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
NATLIFEINS 4200 4200 4145 4196.75 4160.25 36.5 800
NAVANACNG 254.2 260.6 254 254.5 257 -2.5 466600
NBL 493 505 490 492.75 498.25 -5.5 99060
NCCBANK 618.5 627 610 615 626.25 -11.25 183450
NHFIL 915 930 911 916.75 922.5 -5.75 1900
NILOYCEM 225 229.75 224.75 225.75 229 -3.25 7250
NITOLINS 582 604 582 584 601.75 -17.75 9250
NORTHERN 32.2 32.5 32.2 32.4 33 -0.6 1200
NORTHRNINS 520.5 529 520 520.5 526.25 -5.75 9700
NPOLYMAR 1005 1019 1000 1007.25 1008.5 -1.25 2880
NTC 3920 3920 3920 3920 3920 0 55
NTLTUBES 1595 1599.5 1573 1583 1594 -11 3890

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
OCL 295 306.7 294.2 295.9 299.9 -4 435000
OLYMPIC 1485 1489.5 1446 1466.5 1457 9.5 11800
ONEBANKLTD 503 507 495 502.5 494 8.5 84650
ORIONINFU 701 712 695 696.25 705.75 -9.5 10720

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
PADMACEM 23 23.6 22.2 22.9 22.3 0.6 287000
PADMAOIL 689.9 694.5 684.6 688.8 692.8 -4 65100
PARAMOUNT 366 375 362 364.25 363 1.25 8100
PEOPLESINS 834.25 838 820 832.5 830.5 2 3470
PHARMAID 3130 3190 3115 3157.5 3131.25 26.25 85
PHENIXINS 787 794 781 787.75 779 8.75 740
PHOENIXFIN 1220 1229 1210 1214 1219.75 -5.75 13150
PIONEERINS 1179.5 1179.5 1140.5 1153.25 1134.5 18.75 900
PLFSL 719 722 709 718.5 713.25 5.25 43000
POPULARLIF 3051 3055 3051 3052.25 3043 9.25 150
POWERGRID 765 771.5 763 763.5 768 -4.5 23000
PRAGATIINS 1305 1329 1265.25 1305.75 1303.25 2.5 2680
PRAGATILIF 2415 2417 2415 2415.75 2429.25 -13.5 150
PREMIERBAN 336.5 347.75 335 336.25 344.75 -8.5 145300
PREMIERLEA 480 485 479 480.75 486 -5.25 7850
PRIME1ICBA 20 20.3 19.9 20 20.1 -0.1 247500
PRIMEBANK 513 523 499 511.25 658.5 -147.25 185050
PRIMEFIN 2298 2349 2230 2294.5 2246.5 48 25750
PRIMEINSUR 647.5 669 645 649.5 652.75 -3.25 33900
PRIMELIFE 2080 2105 2080 2087.75 2092.5 -4.75 3450
PRIMETEX 376 380 375 376.25 378.25 -2 6000
PROGRESLIF 1700 1750 1700 1712.25 1701.25 11 900
PROVATIINS 583 588 578.25 582.25 581 1.25 5150
PUBALIBANK 581.75 591.25 580 582.75 586.75 -4 38870
PURABIGEN 1510 1535 1500 1502.25 1515 -12.75 3100

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
QSMDRYCELL 73 74.2 72.5 73.1 73 0.1 187000
QSMSILK 13.9 14.3 13.1 13.9 14 -0.1 12500

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
RAHIMAFOOD 166.75 168.25 166.5 167 166.5 0.5 3050
RAHIMTEXT 0 0 0 1400 1400 0 0
RANFOUNDRY 129.1 131.8 129.1 130 130.4 -0.4 20500
RECKITTBEN 1570 1620 1550 1572 1570 2 250
RELIANCINS 1181 1200 1181 1192.75 1200.25 -7.5 1100
RENATA 11480 11480 11480 11480 11345 135 5
RENWICKJA 1003 1015 1001 1005 1019 -14 520
REPUBLIC 460 464.75 456.25 459.75 464.75 -5 5750
RNSPIN 510 512.5 503 510.25 506.75 3.5 55350
RUPALIBANK 1500 1520 1486.75 1514.5 1482.75 31.75 3460
RUPALIINS 1025 1096 1020.25 1026.5 1028 -1.5 1500
RUPALILIFE 1690 1703.75 1681.25 1690 1693.75 -3.75 2450

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
SAFKOSPINN 84 85 83 84.25 82.75 1.5 1750
SAIHAMTEX 348 348 342.75 346 366 -20 50
SALAMCRST 649 655 640.25 645.5 645.5 0 23700
SAMATALETH 105.25 107 102.75 105.25 102.25 3 1100
SAMORITA 1000 1005 990 994.25 1019.75 -25.5 400
SANDHANINS 2183 2186 2165 2182.25 2120 62.25 500
SAPORTL 2381 2399.5 2351 2374 2357.5 16.5 8900
SAVAREFR 630 639 620 632.25 588.75 43.5 165
SHAHJABANK 382 388.5 380 381.5 387.75 -6.25 106300
SHYAMPSUG 22.5 22.5 22.1 22.3 22 0.3 8800
SIBL 304 312 302.5 303.5 308.25 -4.75 93900
SINGERBD 3115 3200 3090 3104.75 3161.25 -56.5 4100
SINOBANGLA 47.5 48.3 47.4 47.9 47.6 0.3 33500
SONALIANSH 0 0 0 1637 1637 0 0
SONARBAINS 413.5 425.5 412 416.25 421.75 -5.5 8500
SONARGAON 340 345 331.25 337.25 350 -12.75 4300
SOUTHEASTB 0 0 0 464 464 0 0
SPCERAMICS 90.8 92.2 90.7 90.8 91.2 -0.4 608300
SQUARETEXT 117.7 118 117.3 117.4 117.7 -0.3 53600
SQURPHARMA 3540.5 3560 3535 3543.5 3545.75 -2.25 20518
STANCERAM 331 334 330 331.75 334.25 -2.5 400
STANDARINS 433.25 440 432.5 434 434.5 -0.5 4450
STANDBANKL 362 365 357 362.25 363.25 -1 148450
STYLECRAFT 0 0 0 3900 3900 0 0
SUMITPOWER 1400.25 1419.75 1391 1400.25 1392.75 7.5 154400

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
TAKAFULINS 576 597 575 577.25 598 -20.75 6450
TALLUSPIN 160 160 160 160 161.5 -1.5 50
TBL 496 500.5 496 499.25 501.25 -2 110
TITASGAS 684 691 683 684.25 688.5 -4.25 89050
TRUSTB1MF 20.2 20.5 20.1 20.2 20.2 0 648500
TRUSTBANK 430.25 435 425 430.25 434.25 -4 52750

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
ULC 1003 1015 995 1001.5 1005.75 -4.25 10600
UNIONCAP 144.3 146 143.2 144.3 144.1 0.2 510500
UNITEDINS 1037 1040 1020 1032 1017.25 14.75 1470
USMANIAGL 2354 2360 2350 2352.5 2378 -25.5 60
UTTARABANK 1490 1509 1480.25 1488.5 1499.75 -11.25 25085
UTTARAFIN 2120 2120 2035 2111.25 2095.5 15.75 8750

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
YOUSUFLOUR 0 0 0 23.5 23.5 0 0

Go Top

Code Last Trading
Price
Highest
Price
Lowest
Price
Closing Price
(Today)
Closing Price
(Yesterday)
Change Volume
ZEALBANGLA 23.8 24.4 23.8 23.9 24.1 -0.2 6700

 

 

 

Disclaim :: Feedback


Stock Market, Broker, Business, Information, stock market, stock quotation, money making, earning money, how to earn money, capital market, investment, analysis, internet based, online, trading, double your money, risk free, capital gain, dividen, portfolio, information technology, internet trading, market index, market report, mobile alert, mobile suring, remittence, fdi, fund managent, security management, stock simulation, online game, secure your family,